
You are visitor number
| Weather data from Hawera | |||
|---|---|---|---|
| Weather data from Hawera | |||
|---|---|---|---|
| LAST READING AT TIME: 19:29 DATE: 21/January/2001 | |||
| Current Weather | Dry | Current Temperature | |
| Maximum Temperature (since midnight) | 22.0 °C at: 7:07:15 PM | Minimum Temperature (since midnight) | 8.0 °C at: 4:17:28 AM |
| Average windspeed (ten minute) | 5.6 kmh (3 kts) | Wind Direction (ten minute) | SSW (200º) |
| Windchill Temperature | Maximum Gust (last hour) | 0.0 kmh (0 kts) | |
| Maximum Gust (since midnight) | 22.2 kmh (12 kts) at: 1:36:43 PM | Maximum 1 minute average (since midnight) | 16.6 kmh (9 kts) at: 1:37:37 PM |
| Rainfall (last hour) | 0 mm | Rainfall (since midnight) | 67 mm |
| Rainfall This month | 67 mm | Rainfall To date this year | 67 mm |
| Maximum rain per minute (last hour) | 0 mm/min | Maximum rain per hour (last 6 hours) | 0 mm/hour |
| Yesterdays rainfall | 0 mm | DewPoint | |
| Humidity | Barometer corrected to msl | 993 mb | |
| Pressure change | 0 mb/ (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3 mb | Pressure change (last 6 hours) | -1 mb |
Use the RELOAD facility on your browser to retrieve the latest data.